IAPLC#36
Untitled work
Tan Jason is an aquascaper from Malaysia with 15 recorded competition results between 2015 and 2024. The best recorded numeric finish is rank 15 at IAPLC 2022.
No results match these filters.
| Year | Contest | Rank | Achievement | Work | Country / area | Score |
|---|---|---|---|---|---|---|
| 2024 | IAPLC | #36of 1,450 | — | — | Malaysia | — |
| 2023 | IIAC | #23of 390 | — | — | Malaysia | — |
| 2023 | KIAC | #63of 304 | — | Dryad | Malaysia | — |
| 2023 | IIAC | #97of 390 | — | — | Malaysia | — |
| 2022 | IAPLC | #15of 2,083 | — | — | Malaysia | — |
| 2022 | IIAC | #91of 469 | — | — | Malaysia | — |
| 2021 | IAPLC | #170of 2,617 | — | — | Malaysia | — |
| 2020 | AGAAquatic Garden, >320L | Top Tenof 65 | — | Peaceful | Malaysia | — |
| 2020 | IAPLC | #15of 2,358 | — | — | Malaysia | — |
| 2019 | IIAC | #25of 535 | — | — | Malaysia | — |
| 2019 | IIAC | #49of 535 | — | — | Malaysia | — |
| 2019 | IAPLC | #357of 1,867 | — | — | Malaysia | — |
| 2018 | IAPLC | #664of 1,977 | — | — | MALAYSIA | — |
| 2016 | IAPLC | #359of 2,336 | — | — | MALAYSIA | — |
| 2015 | IAPLC | #393of 2,545 | — | — | MALAYSIA | — |
#36
#23
Dryad
#15
#170
Peaceful
#15
#25
#49
No results match these filters.