IAPLC#3
Untitled work
Takashi Hosoda is an aquascaper from Japan with 15 recorded competition results between 2017 and 2026. The best recorded numeric finish is rank 3 at IAPLC 2026.
No results match these filters.
| Year | Contest | Rank | Achievement | Work | Country / area | Score |
|---|---|---|---|---|---|---|
| 2026 | IAPLC | #3of 1,452 | — | — | Japan | — |
| 2025 | KIAC | #229of 327 | — | Echoes of Light | Japan | — |
| 2025 | IAPLC | #249of 1,533 | — | — | Japan | — |
| 2024 | IAPLC | #6of 1,450 | — | — | Japan | — |
| 2024 | KIAC | #49of 294 | — | Edgy | Japan | — |
| 2023 | IIAC | #81of 390 | — | — | Japan | — |
| 2023 | IAPLC | #216of 1,850 | — | — | Japan | — |
| 2022 | IIAC | #47of 469 | — | — | Japan | — |
| 2022 | IAPLC | #284of 2,083 | — | — | Japan | — |
| 2021 | IIAC2020-2021 | #64of 603 | — | — | Japan | — |
| 2021 | IAPLC | #335of 2,617 | — | — | Japan | — |
| 2020 | IAPLC | #11of 2,358 | — | — | Japan | — |
| 2019 | IAPLC | #368of 1,867 | — | — | Japan | — |
| 2018 | IAPLC | #206of 1,977 | — | — | JAPAN | — |
| 2017 | IAPLC | #1,331of 2,056 | — | — | JAPAN | — |
#3
Echoes of Light
#249
#6
#49
Edgy
#216
#47
#11
#206
No results match these filters.