IAPLC#14
Untitled work
Pavol Kulanda is an aquascaper from Great Britain with 36 recorded competition results between 2017 and 2026. The best recorded numeric finish is rank 1 at AGA 2021.
No results match these filters.
| Year | Contest | Rank | Achievement | Work | Country / area | Score |
|---|---|---|---|---|---|---|
| 2026 | IAPLC | #14of 1,452 | — | — | Great Britain | — |
| 2025 | IAPLC | #21of 1,533 | — | — | Great Britain | — |
| 2024 | CIAC | #6of 100 | — | — | United Kingdom | — |
| 2024 | ITAC | #24of 174 | — | Rolling Hills | United Kingdom | — |
| 2024 | IAPLC | #34of 1,450 | — | — | Great Britain | — |
| 2024 | KIAC | #36of 294 | — | Rolling hills | United Kingdom | — |
| 2024 | AGAAquatic Garden, Greater Than 320L | Honorable Mentionof 44 | — | Viridescent Harmony | United Kingdom | — |
| 2023 | IIAC | #28of 390 | — | — | United Kingdom | — |
| 2023 | IAPLC | #32of 1,850 | — | — | Great Britain | — |
| 2023 | KIAC | #36of 304 | — | Riverflow | United Kingdom | — |
| 2023 | AGAAquatic Garden, 162~220L | —of 77 | — | Riverflow | United Kingdom | — |
| 2023 | AGAAquatic Garden, >320L | —of 78 | — | Farewell | United Kingdom | — |
| 2022 | AGAAquatic Garden, >320L | Top Tenof 61 | — | In the Embrace of the Gaelic glen | United Kingdom | — |
| 2022 | IIAC | #23of 469 | — | — | United Kingdom | — |
| 2022 | KIAC | #26of 265 | — | Canyon pass | United Kingdom | — |
| 2022 | IAPLC | #37of 2,083 | — | — | Great Britain | — |
| 2021 | AGAAquatic Garden, >320L | #1of 78 | — | Forest in the wind | United Kingdom | — |
| 2021 | IIAC2020-2021 | #32of 603 | — | — | United Kingdom | — |
| 2021 | IAPLC | #42of 2,617 | — | — | Great Britain | — |
| 2021 | IIAC2020-2021 | #178of 603 | — | — | United Kingdom | — |
| 2021 | AGAAquatic Garden, 162~220L | —of 91 | — | Canyon pass | United Kingdom | — |
| 2020 | IAPLC | #397of 2,358 | — | — | Great Britain | — |
| 2020 | AGAAquatic Garden, 160~220L | —of 81 | — | Forest Of Colours | United Kingdom | — |
| 2020 | AGAAquatic Garden, 220~320L | —of 77 | — | Ryoboku Adventure | United Kingdom | — |
| 2020 | AGAAquatic Garden, >320L | —of 65 | — | Anna | United Kingdom | — |
| 2019 | AGAAquatic Garden, 120~200L | Top Tenof 100 | — | Nature by the river | United Kingdom | — |
| 2019 | CIAC | #51of 100 | — | — | United Kingdom | — |
| 2019 | IIAC | #111of 535 | — | — | United Kingdom | — |
| 2019 | IAPLC | #141of 1,867 | — | — | United Kingdom | — |
| 2018 | IAPLC | #81of 1,977 | — | — | UNITED KINGDOM | — |
| 2018 | AGAAquatic Garden, 120~200L | —of 97 | — | Passage through green | United Kingdom | — |
| 2018 | AGAAquatic Garden, 120~200L | —of 97 | — | Island | United Kingdom | — |
| 2018 | AGAAquatic Garden, 200~320L | —of 90 | — | Daniel's journey | United Kingdom | — |
| 2017 | AGAAquatic Garden, 120~200L | —of 109 | — | River drift | United Kingdom | — |
| 2017 | AGAAquatic Garden, 120~200L | —of 109 | — | Devil's cliff | United Kingdom | — |
| 2017 | AGAAquatic Garden, 120~200L | —of 109 | — | The island of Trigon | United Kingdom | — |
#14
#21
#6
#24
Rolling Hills
#34
#36
Rolling hills
Honorable Mention
Viridescent Harmony
#28
#32
#36
Riverflow
Riverflow
Farewell
Top Ten
In the Embrace of the Gaelic glen
#23
#26
Canyon pass
#37
#1
Forest in the wind
#32
#42
Canyon pass
Forest Of Colours
Ryoboku Adventure
Anna
Top Ten
Nature by the river
#51
#141
#81
Passage through green
Island
Daniel's journey
River drift
Devil's cliff
The island of Trigon
No results match these filters.