ITAC#1
Meteor
Explore transparent rankings built from published results across the world’s leading aquascaping contests.
Dong Jin Shin is an aquascaper from Republic of Korea with 20 recorded competition results between 2021 and 2024. The best recorded numeric finish is rank 1 at ITAC 2024.
No results match these filters.
| Year | Contest | Rank | Achievement | Work | Country / area | Score |
|---|---|---|---|---|---|---|
| 2024 | ITAC | #1of 174 | — | Meteor | South Korea | — |
| 2024 | KIAC | #2of 294 | — | Meteor | South Korea | — |
| 2024 | CIAC | #2of 100 | — | — | South Korea | — |
| 2024 | AGAAquatic Garden, Greater Than 320L | —of 44 | — | Meteor | South Korea | — |
| 2023 | AGAAquatic Garden, 220~320L | #2of 91 | — | Rooted Sunrise | South Korea | — |
| 2023 | AGAAquatic Garden, 28~55L | #3of 40 | — | Abstract Serenity | South Korea | — |
| 2023 | AGAAquatic Garden, >320L | Top Tenof 78 | — | Verdant Gorge | South Korea | — |
| 2023 | ITAC | #5of 214 | — | Verdant Gorge | South Korea | — |
| 2023 | IAPLC | #117of 1,850 | — | — | Republic of Korea | — |
| 2022 | AGAAquatic Garden, 28~55L | Top Tenof 49 | — | Spring Valley | South Korea | — |
| 2022 | IIAC | #57of 469 | — | — | South Korea | — |
| 2022 | CIAC | #68of 100 | — | — | South Korea | — |
| 2022 | IIAC | #79of 469 | — | — | South Korea | — |
| 2022 | IAPLC | #143of 2,083 | — | — | Republic of Korea | — |
| 2022 | IIAC | #147of 469 | — | — | South Korea | — |
| 2022 | IIAC | #168of 469 | — | — | South Korea | — |
| 2022 | AGAAquatic Garden, 162~220L | —of 82 | — | Across the Universe | South Korea | — |
| 2022 | AGAAquatic Garden, >320L | —of 61 | — | Broken Ancient Tree | South Korea | — |
| 2021 | AGAAquatic Garden, 28~55L | —of 74 | — | Green Flow | South Korea | — |
| 2021 | AGAAquatic Garden, 162~220L | —of 91 | — | Hidden Cliff | South Korea | — |
#1
Meteor
Meteor
#2
Meteor
#2
Rooted Sunrise
#3
Abstract Serenity
Top Ten
Verdant Gorge
Verdant Gorge
#117
Top Ten
Spring Valley
#68
Across the Universe
Broken Ancient Tree
Green Flow
Hidden Cliff
No results match these filters.