Artwork unavailable locally
Published result
Dejan Lelja
Aquatic Garden, 162~220LSlovenian forest
Profile link unavailable locallyNo confirmed data is available for this metric.
No confirmed data is available for this metric.
Lower values place higher. Gaps indicate unavailable or unconfirmed data. Click a point to open that edition’s country results. Category and award editions have no overall rank average.
| Edition | Nation position | Average rank | Results | Leading / selected results | Data status |
|---|---|---|---|---|---|
| 2025 | — | — | 0 | — | CompleteNo published country records |
| 2024 | — | — | 0 | — | CatalogueNo published country records |
| 2023 | — | — | 0 | — | CatalogueNo published country records |
| 2022 | — | — | 0 | — | CatalogueNo published country records |
| 2021 | — | — | 1 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2021 · SLOVENIA View edition results →Selected published resultsArtwork unavailable locally Published result
Dejan LeljaAquatic Garden, 162~220LSlovenian forest Profile link unavailable locally | |||||
| 2020 | — | — | 0 | — | CatalogueNo published country records |
| 2019 | — | — | 0 | — | CatalogueNo published country records |
| 2018 | — | — | 0 | — | CatalogueNo published country records |
| 2017 | — | — | 0 | — | CatalogueNo published country records |
| 2016 | — | — | 0 | — | CatalogueNo published country records |
| 2015 | — | — | 0 | — | CatalogueNo published country records |
| 2014 | — | — | 0 | — | CatalogueNo published country records |
| 2013 | — | — | 1 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2013 · SLOVENIA View edition results →Selected published resultsArtwork unavailable locally Published result
Igor KapitanAquatic Garden, 60~120LThe Green Grand Canyon Profile link unavailable locally | |||||
| 2012 | — | — | 0 | — | CatalogueNo published country records |
| 2011 | — | — | 2 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2011 · SLOVENIA View edition results →Selected published resultsArtwork unavailable locally Published result
Igor KapitanAquatic Garden, 60~120LWaterfall Profile link unavailable locallyArtwork unavailable locally Published result
Marko VelikonjaAquatic Garden, >320LPANDORA, the land of flying sparks Profile link unavailable locally | |||||
| 2010 | — | — | 1 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2010 · SLOVENIA View edition results →Selected published resultsArtwork unavailable locally Published result
Katjusa KarloviniAquatic Garden, 200~400LMeadow Profile link unavailable locally | |||||
| 2009 | — | — | 0 | — | CatalogueNo published country records |
| 2008 | — | — | 0 | — | CatalogueNo published country records |
| 2007 | — | — | 0 | — | CatalogueNo published country records |
| 2006 | — | — | 0 | — | CatalogueNo published country records |
| 2005 | — | — | 0 | — | CatalogueNo published country records |
| 2004 | — | — | 0 | — | CatalogueNo published country records |
| 2003 | — | — | 0 | — | CatalogueNo published country records |
| 2002 | — | — | 0 | — | CatalogueNo published country records |
| 2001 | — | — | 0 | — | CatalogueNo published country records |
| 2000 | — | — | 0 | — | CatalogueNo published country records |
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →