Artwork unavailable locally
Top Ten
Bernat Hosta Rovira
Aquatic Garden, 220~320LFILIPE D’OLIVEIRA FOREST
Profile link unavailable locallyNo confirmed data is available for this metric.
No confirmed data is available for this metric.
Lower values place higher. Gaps indicate unavailable or unconfirmed data. Click a point to open that edition’s country results. Category and award editions have no overall rank average.
| Edition | Nation position | Average rank | Results | Leading / selected results | Data status |
|---|---|---|---|---|---|
| 2025 | — | — | 0 | — | CompleteNo published country records |
| 2024 | — | — | 0 | — | CatalogueNo published country records |
| 2023 | — | — | 2 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2023 · Catalonia View edition results →Selected published resultsArtwork unavailable locally Top Ten
Bernat Hosta RoviraAquatic Garden, 220~320LFILIPE D’OLIVEIRA FOREST Profile link unavailable locallyArtwork unavailable locally Published result
Bernat Hosta RoviraAquatic Garden, 220~320LTHE MIRROR VALLEY - PUIGSACALM Profile link unavailable locally | |||||
| 2022 | — | — | 0 | — | CatalogueNo published country records |
| 2021 | — | — | 0 | — | CatalogueNo published country records |
| 2020 | — | — | 0 | — | CatalogueNo published country records |
| 2019 | — | — | 1 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2019 · Catalonia View edition results →Selected published results | |||||
| 2018 | — | — | 1 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2018 · Catalonia View edition results →Selected published resultsArtwork unavailable locally First Place
Bernat Hosta RoviraAquatic Garden, 120~200LTURO DE L'HOME Profile link unavailable locally | |||||
| 2017 | — | — | 0 | — | CatalogueNo published country records |
| 2016 | — | — | 1 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2016 · Catalonia View edition results →Selected published results | |||||
| 2015 | — | — | 0 | — | CatalogueNo published country records |
| 2014 | — | — | 0 | — | CatalogueNo published country records |
| 2013 | — | — | 0 | — | CatalogueNo published country records |
| 2012 | — | — | 0 | — | CatalogueNo published country records |
| 2011 | — | — | 0 | — | CatalogueNo published country records |
| 2010 | — | — | 0 | — | CatalogueNo published country records |
| 2009 | — | — | 0 | — | CatalogueNo published country records |
| 2008 | — | — | 0 | — | CatalogueNo published country records |
| 2007 | — | — | 0 | — | CatalogueNo published country records |
| 2006 | — | — | 0 | — | CatalogueNo published country records |
| 2005 | — | — | 0 | — | CatalogueNo published country records |
| 2004 | — | — | 0 | — | CatalogueNo published country records |
| 2003 | — | — | 0 | — | CatalogueNo published country records |
| 2002 | — | — | 0 | — | CatalogueNo published country records |
| 2001 | — | — | 0 | — | CatalogueNo published country records |
| 2000 | — | — | 0 | — | CatalogueNo published country records |
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →