Artwork unavailable locally
Published result
Aleksandrs Komarnickis
Aquatic Garden, 162~220LVienotiba
Profile link unavailable locallyNo confirmed data is available for this metric.
No confirmed data is available for this metric.
Lower values place higher. Gaps indicate unavailable or unconfirmed data. Click a point to open that edition’s country results. Category and award editions have no overall rank average.
| Edition | Nation position | Average rank | Results | Leading / selected results | Data status |
|---|---|---|---|---|---|
| 2025 | — | — | 0 | — | CompleteNo published country records |
| 2024 | — | — | 0 | — | CatalogueNo published country records |
| 2023 | — | — | 0 | — | CatalogueNo published country records |
| 2022 | — | — | 0 | — | CatalogueNo published country records |
| 2021 | — | — | 1 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2021 · LATVIA View edition results →Selected published resultsArtwork unavailable locally Published result
Aleksandrs KomarnickisAquatic Garden, 162~220LVienotiba Profile link unavailable locally | |||||
| 2020 | — | — | 0 | — | CatalogueNo published country records |
| 2019 | — | — | 1 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2019 · LATVIA View edition results →Selected published resultsArtwork unavailable locally Published result
Aleksandrs KomarnickisAquatic Garden, 120~200LPetrified warrior Profile link unavailable locally | |||||
| 2018 | — | — | 1 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2018 · LATVIA View edition results →Selected published resultsArtwork unavailable locally Published result
Aleksandrs KomarnickisAquatic Garden, 120~200LAutumn valley Profile link unavailable locally | |||||
| 2017 | — | — | 1 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2017 · LATVIA View edition results →Selected published resultsArtwork unavailable locally Published result
Aleksandrs KomarnickisAquatic Garden, 60~120LFirst step Profile link unavailable locally | |||||
| 2016 | — | — | 0 | — | CatalogueNo published country records |
| 2015 | — | — | 0 | — | CatalogueNo published country records |
| 2014 | — | — | 1 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2014 · LATVIA View edition results →Selected published resultsArtwork unavailable locally Published result
Zanda SejaneAquatic Garden, 200~320LSeconds before sunrise Profile link unavailable locally | |||||
| 2013 | — | — | 1 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2013 · LATVIA View edition results →Selected published results | |||||
| 2012 | — | — | 0 | — | CatalogueNo published country records |
| 2011 | — | — | 0 | — | CatalogueNo published country records |
| 2010 | — | — | 0 | — | CatalogueNo published country records |
| 2009 | — | — | 0 | — | CatalogueNo published country records |
| 2008 | — | — | 0 | — | CatalogueNo published country records |
| 2007 | — | — | 0 | — | CatalogueNo published country records |
| 2006 | — | — | 0 | — | CatalogueNo published country records |
| 2005 | — | — | 0 | — | CatalogueNo published country records |
| 2004 | — | — | 0 | — | CatalogueNo published country records |
| 2003 | — | — | 0 | — | CatalogueNo published country records |
| 2002 | — | — | 0 | — | CatalogueNo published country records |
| 2001 | — | — | 0 | — | CatalogueNo published country records |
| 2000 | — | — | 0 | — | CatalogueNo published country records |
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →