Artwork unavailable locally
27Published results · 2016
—Average Top 5 overall rank
—Nation position
AGA 2016 · Thailand
Selected published results
AGA 2016 · CatalogueNo comparable overall ranking is published for this edition. Results are shown by their source category and award.
Category / award results; no overall Top 5 rank average.
Artwork unavailable locally
Top Ten
chonlatee jauronrusmee
Aquatic Garden, 28~60LMountain of The Wind
Profile link unavailable locallyArtwork unavailable locally
27 published country results
AGA 2016 · Thailand
All published country results
| Published placement | Aquascaper | Category | Work / artwork | Source |
|---|---|---|---|---|
| Top Ten | Wongsawan Wetchasit | Aquatic Garden, <28L | Stone Steam and Stem ↗ | Verified source |
| Published result | Thanapat Preeyangkool | Aquatic Garden, <28L | Cave | Verified source |
| Top Ten | chonlatee jauronrusmee | Aquatic Garden, 28~60L | Mountain of The Wind ↗ | Verified source |
| Top Ten | Ittipong Deewan | Aquatic Garden, 28~60L | I'm possible | Verified source |
| Top Ten | Ittipong Deewan | Aquatic Garden, 28~60L | tree in the forest ↗ | Verified source |
| Top Ten | Thanapat Preeyangkool | Aquatic Garden, 28~60L | Fly To The Horizon ↗ | Verified source |
| Published result | chonlatee jauronrusmee | Aquatic Garden, 28~60L | Tunnel Moss | Verified source |
| Published result | chonlatee jauronrusmee | Aquatic Garden, 28~60L | Ancient Forest V2 | Verified source |
| Published result | Nikorn | Aquatic Garden, 28~60L | TURNING WORLD | Verified source |
| Published result | Narongrit Dantragoon | Aquatic Garden, 28~60L | Walking through nature | Verified source |
| Published result | Narongrit Dantragoon | Aquatic Garden, 28~60L | Avatar Mountains | Verified source |
| Published result | Nikorn | Aquatic Garden, 28~60L | Paradise Float | Verified source |
| Published result | Nikorn | Aquatic Garden, 28~60L | Waiting for You | Verified source |
| Published result | Anant Tongdomrongboon | Aquatic Garden, 28~60L | 3 Peaks | Verified source |
| Published result | Anant Tongdomrongboon | Aquatic Garden, 28~60L | Deja Vu | Verified source |
| Published result | Thanapat Preeyangkool | Aquatic Garden, 28~60L | Khoa Phra Taew | Verified source |
| Published result | Watana Supukpongvilai | Aquatic Garden, 28~60L | The New Journey | Verified source |
| Published result | Wongsawan Wetchasit | Aquatic Garden, 28~60L | Paradise Falls | Verified source |
| Published result | Narongrit Dantragoon | Aquatic Garden, 28~60L | You shall not pass | Verified source |
| Published result | Nobphacha Yimyou | Aquatic Garden, 120~200L | NATURAL BLOSSOM. | Verified source |
| Published result | Nobphacha Yimyou | Aquatic Garden, 200~320L | MY HOME. | Verified source |
| Published result | Jullawong Praphantha | Aquatic Garden, >320L | The Inspiration | Verified source |
| Published result | Jullawong Praphantha | Aquatic Garden, >320L | Forest by my Hands | Verified source |
| Published result | Suwit Vanichvoranun | Aquatic Garden, >320L | Chaya Lives nature | Verified source |
| Published result | Nobphacha Yimyou | Aquatic Garden, >320L | GREEN WAVE. | Verified source |
| First Place | Jirawong Laopiyasakul | Aquatic Garden, 28~60L | FLOW ↗ | Verified source |
| Second Place | Jirapong Laopiyasakul | Aquatic Garden, <28L | Elements of Nature ↗ | Verified source |
No result matches your search.
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →