Artwork unavailable locally
Published result
TAI WHYE MUN ALEX
Aquatic Garden, 220~320LPath to The Peak
Profile link unavailable locallyAGA 2023 · CatalogueNo comparable overall ranking is published for this edition. Results are shown by their source category and award.
Category / award results; no overall Top 5 rank average.
Path to The Peak
Profile link unavailable locallyHeralds Autumn
Profile link unavailable locallyCanopy Serenity
Profile link unavailable locallyEMERGING
Profile link unavailable locallyHOPE
Profile link unavailable locally| Published placement | Aquascaper | Category | Work / artwork | Source |
|---|---|---|---|---|
| Published result | Terence Tan | Aquatic Garden, 55~80L | EMERGING | Verified source |
| Published result | Eugene Xing | Aquatic Garden, 55~80L | HOPE | Verified source |
| Published result | Claudius Kenny | Aquatic Garden, 80~162L | Rapa's Repose | Verified source |
| Published result | TAI WHYE MUN ALEX | Aquatic Garden, 220~320L | Path to The Peak | Verified source |
| Published result | Lin Jing | Aquatic Garden, 220~320L | Heralds Autumn | Verified source |
| Published result | Wong Soon Meng | Aquatic Garden, 220~320L | Canopy Serenity | Verified source |
| Published result | XING KONGJUN | Aquatic Garden, >320L | Habitat In The Sun | Verified source |
| Published result | XING KONGJUN | Aquatic Garden, >320L | Breath Of The Wild-Africa | Verified source |
| Published result | Lai Cam Linh | Aquatic Garden, >320L | "Our Blue Ocean: A Journey into Natural Tranquility" | Verified source |
No result matches your search.
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →