Artwork unavailable locally
OVERALL RANK #215
Erik Angel Ugaz davila
Aquatic Garden 0-45Lspiritual inspiration
Profile link unavailable locallyNo confirmed data is available for this metric.
No confirmed data is available for this metric.
Lower values place higher. Gaps indicate unavailable or unconfirmed data. Click a point to open that edition’s country results. Category and award editions have no overall rank average.
| Edition | Nation position | Average rank | Results | Leading / selected results | Data status |
|---|---|---|---|---|---|
| 2025 | — | — | 3 | CompleteFewer than five published contributors. | |
|
AGA 2025 · Peru View edition results →Leading aquascapersArtwork unavailable locally OVERALL RANK #215
Erik Angel Ugaz davilaAquatic Garden 0-45Lspiritual inspiration Profile link unavailable locallyArtwork unavailable locally OVERALL RANK #243
Harold PeraltaAquatic Garden 45-90Lthe next step Profile link unavailable locallyArtwork unavailable locally OVERALL RANK #280
Naú Bellido MoscolAquatic Garden 45-90LGarden Profile link unavailable locally | |||||
| 2024 | — | — | 0 | — | CatalogueNo published country records |
| 2023 | — | — | 2 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2023 · Peru View edition results →Selected published resultsArtwork unavailable locally Published result
Giancarlo Sergio Espinoza NombertoAquatic Garden, 162~220LHills of Valinor Profile link unavailable locallyArtwork unavailable locally Published result
Harold Peralta RamosAquatic Garden, 55~80LThe river Profile link unavailable locally | |||||
| 2022 | — | — | 0 | — | CatalogueNo published country records |
| 2021 | — | — | 0 | — | CatalogueNo published country records |
| 2020 | — | — | 0 | — | CatalogueNo published country records |
| 2019 | — | — | 0 | — | CatalogueNo published country records |
| 2018 | — | — | 1 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2018 · Peru View edition results →Selected published resultsArtwork unavailable locally Published result
Gino Paul Díaz GutiérrezAquatic Garden, 200~320LMANTARO RIVER Profile link unavailable locally | |||||
| 2017 | — | — | 0 | — | CatalogueNo published country records |
| 2016 | — | — | 0 | — | CatalogueNo published country records |
| 2015 | — | — | 0 | — | CatalogueNo published country records |
| 2014 | — | — | 0 | — | CatalogueNo published country records |
| 2013 | — | — | 0 | — | CatalogueNo published country records |
| 2012 | — | — | 0 | — | CatalogueNo published country records |
| 2011 | — | — | 0 | — | CatalogueNo published country records |
| 2010 | — | — | 0 | — | CatalogueNo published country records |
| 2009 | — | — | 0 | — | CatalogueNo published country records |
| 2008 | — | — | 0 | — | CatalogueNo published country records |
| 2007 | — | — | 0 | — | CatalogueNo published country records |
| 2006 | — | — | 0 | — | CatalogueNo published country records |
| 2005 | — | — | 0 | — | CatalogueNo published country records |
| 2004 | — | — | 0 | — | CatalogueNo published country records |
| 2003 | — | — | 0 | — | CatalogueNo published country records |
| 2002 | — | — | 0 | — | CatalogueNo published country records |
| 2001 | — | — | 0 | — | CatalogueNo published country records |
| 2000 | — | — | 0 | — | CatalogueNo published country records |
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →