Artwork unavailable locally
OVERALL RANK #159
No confirmed data is available for this metric.
No confirmed data is available for this metric.
Lower values place higher. Gaps indicate unavailable or unconfirmed data. Click a point to open that edition’s country results. Category and award editions have no overall rank average.
| Edition | Nation position | Average rank | Results | Leading / selected results | Data status |
|---|---|---|---|---|---|
| 2023 | — | — | 0 | — | CompleteNo published country records |
| 2022 | — | — | 0 | — | PartialNo published country records |
| 2021 | — | — | 0 | — | CompleteNo published country records |
| 2020 | — | — | — | — | MissingNot imported / no active edition |
| 2019 | — | — | 0 | — | PartialNo published country records |
| 2018 | — | — | 0 | — | PartialNo published country records |
| 2017 | — | — | 0 | — | CompleteNo published country records |
| 2016 | — | — | 0 | — | CompleteNo published country records |
| 2015 | — | — | 1 | PartialFewer than five published contributors. | |
|
IIAC 2015 · Macau View edition results →Leading aquascapersArtwork unavailable locally OVERALL RANK #159
劉飛Aquascaping Profile link unavailable locally | |||||
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →