OVERALL RANK #246
9Recorded results
4Editions with country results
—Best confirmed nation position
IAPLC · Country journey
Kuwait at IAPLC
No confirmed data is available for this metric.
No confirmed data is available for this metric.
Lower values place higher. Gaps indicate unavailable or unconfirmed data. Click a point to open that edition’s country results. Category and award editions have no overall rank average.
| Edition | Nation position | Average rank | Results | Leading / selected results | Data status |
|---|---|---|---|---|---|
| 2026 | — | — | 3 | CompleteFewer than five published contributors. | |
|
IAPLC 2026 · Kuwait View edition results →Leading aquascapers | |||||
| 2025 | — | — | 2 | CompleteFewer than five published contributors. | |
|
IAPLC 2025 · Kuwait View edition results →Leading aquascapersArtwork unavailable locally OVERALL RANK #363
Laurence AlfuertoAquascaping Profile link unavailable locallyArtwork unavailable locally OVERALL RANK #430
Nithyanandan ManickamAquascaping Profile link unavailable locally | |||||
| 2024 | — | — | 2 | CompleteFewer than five published contributors. | |
|
IAPLC 2024 · Kuwait View edition results →Leading aquascapersArtwork unavailable locally OVERALL RANK #362
Laurence AlfuertoAquascaping Profile link unavailable locallyArtwork unavailable locally OVERALL RANK #620
Nithyanandan ManickamAquascaping Profile link unavailable locally | |||||
| 2023 | — | — | 0 | — | CompleteNo published country records |
| 2022 | — | — | 2 | CompleteFewer than five published contributors. | |
|
IAPLC 2022 · Kuwait View edition results →Leading aquascapersArtwork unavailable locally OVERALL RANK #205
Laurence AlfuertoAquascaping Profile link unavailable locallyArtwork unavailable locally OVERALL RANK #753
Nithyanandan ManickamAquascaping Profile link unavailable locally | |||||
| 2021 | — | — | 0 | — | CompleteNo published country records |
| 2020 | — | — | 0 | — | CompleteNo published country records |
| 2019 | — | — | 0 | — | CompleteNo published country records |
| 2018 | — | — | 0 | — | CompleteNo published country records |
| 2017 | — | — | 0 | — | PartialNo published country records |
| 2016 | — | — | 0 | — | CompleteNo published country records |
| 2015 | — | — | 0 | — | CompleteNo published country records |
| 2014 | — | — | 0 | — | CompleteNo published country records |
| 2013 | — | — | 0 | — | CompleteNo published country records |
| 2012 | — | — | 0 | — | CompleteNo published country records |
| 2011 | — | — | 0 | — | CompleteNo published country records |
| 2010 | — | — | 0 | — | CompleteNo published country records |
| 2009 | — | — | 0 | — | CompleteNo published country records |
| 2008 | — | — | 0 | — | CompleteNo published country records |
| 2007 | — | — | 0 | — | PartialNo published country records |
| 2006 | — | — | 0 | — | PartialNo published country records |
| 2005 | — | — | 0 | — | CompleteNo published country records |
| 2004 | — | — | 0 | — | PartialNo published country records |
| 2003 | — | — | — | — | MissingNot imported / no active edition |
| 2002 | — | — | — | — | MissingNot imported / no active edition |
| 2001 | — | — | 0 | — | PartialNo published country records |
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →