76Published results · 2019
39.0Average Top 5 overall rank
#6Nation position
IAPLC 2019 · Indonesia
The contributing five
IAPLC 2019 · CompleteComplete imported published ranking.
(10 + 34 + 36 + 57 + 58) ÷ 5 = 39.0 average overall rank
OVERALL RANK #36
Indra Bob Wijaya
Aquascaping Profile link unavailable locallyOVERALL RANK #57
Yoseph Go
Aquascaping Profile link unavailable locallyOVERALL RANK #58
Jeffry Christian
Aquascaping Profile link unavailable locally0 Top 71 Top 278 Top 10076 published country results
IAPLC 2019 · Indonesia
All published country results
| Published placement | Aquascaper | Category | Work / artwork | Source |
|---|---|---|---|---|
| #10 | Putra Irawan | Aquascaping | View artwork ↗ | Verified source |
| #34 | Yoyo Prayogi | Aquascaping | View artwork ↗ | Verified source |
| #36 | Indra Bob Wijaya | Aquascaping | View artwork ↗ | Verified source |
| #57 | Yoseph Go | Aquascaping | View artwork ↗ | Verified source |
| #58 | Jeffry Christian | Aquascaping | View artwork ↗ | Verified source |
| #74 | Mamed Rahmad | Aquascaping | View artwork ↗ | Verified source |
| #85 | Arif Santosa | Aquascaping | View artwork ↗ | Verified source |
| #97 | Dodi Indarto | Aquascaping | View artwork ↗ | Verified source |
| #147 | Agus Sadino | Aquascaping | View artwork ↗ | Verified source |
| #170 | Sansan Zo | Aquascaping | View artwork ↗ | Verified source |
| #173 | Aryo Saputro | Aquascaping | View artwork ↗ | Verified source |
| #182 | Ahyat Abdillah | Aquascaping | View artwork ↗ | Verified source |
| #202 | Albert Yeo | Aquascaping | View artwork ↗ | Verified source |
| #207 | Andi Wahyu | Aquascaping | View artwork ↗ | Verified source |
| #213 | Beny Rafika | Aquascaping | View artwork ↗ | Verified source |
| #214 | I Kadek Nata Wirajaya | Aquascaping | View artwork ↗ | Verified source |
| #226 | Marvin Wong | Aquascaping | View artwork ↗ | Verified source |
| #271 | Alam Tjahya Utomo | Aquascaping | View artwork ↗ | Verified source |
| #325 | Acho Choky | Aquascaping | View artwork ↗ | Verified source |
| #354 | Adhi Wiratmoko | Aquascaping | Artwork unavailable locally | Verified source |
| #360 | Ari Purwanto | Aquascaping | Artwork unavailable locally | Verified source |
| #362 | Gede Widiana | Aquascaping | View artwork ↗ | Verified source |
| #366 | Phoetra Irawan | Aquascaping | Artwork unavailable locally | Verified source |
| #381 | Hari Capten | Aquascaping | Artwork unavailable locally | Verified source |
| #389 | Rasyid Biziqrillah | Aquascaping | View artwork ↗ | Verified source |
| #412 | Ahmad Nasrul | Aquascaping | Artwork unavailable locally | Verified source |
| #413 | Syawaludin Sudiro | Aquascaping | Artwork unavailable locally | Verified source |
| #417 | Nasrul Karim | Aquascaping | Artwork unavailable locally | Verified source |
| #487 | Choco Crunch | Aquascaping | Artwork unavailable locally | Verified source |
| #529 | Budianto Surya | Aquascaping | Artwork unavailable locally | Verified source |
| #541 | Widex Sastrosudjono | Aquascaping | Artwork unavailable locally | Verified source |
| #556 | Michael Yang | Aquascaping | Artwork unavailable locally | Verified source |
| #569 | Thoyib Akar Kayu Andalas | Aquascaping | Artwork unavailable locally | Verified source |
| #586 | Eko Susanto | Aquascaping | Artwork unavailable locally | Verified source |
| #598 | Indrayana Pratomo Aji | Aquascaping | Artwork unavailable locally | Verified source |
| #623 | Garlih Bhasti | Aquascaping | Artwork unavailable locally | Verified source |
| #624 | Darul Kuthni | Aquascaping | View artwork ↗ | Verified source |
| #629 | Dhanu Teja | Aquascaping | Artwork unavailable locally | Verified source |
| #634 | Bintang Lasyakka | Aquascaping | Artwork unavailable locally | Verified source |
| #637 | Affrin Budi | Aquascaping | Artwork unavailable locally | Verified source |
| #654 | Abdul Karim | Aquascaping | Artwork unavailable locally | Verified source |
| #664 | Miladi Emrany | Aquascaping | Artwork unavailable locally | Verified source |
| #668 | Febri Aribowo | Aquascaping | Artwork unavailable locally | Verified source |
| #678 | Andi Muhammad Fatih | Aquascaping | Artwork unavailable locally | Verified source |
| #715 | Buyung Noppy | Aquascaping | Artwork unavailable locally | Verified source |
| #730 | Yusril Ridwan | Aquascaping | Artwork unavailable locally | Verified source |
| #759 | Ricko Juneartha | Aquascaping | Artwork unavailable locally | Verified source |
| #762 | Kendy Tan | Aquascaping | Artwork unavailable locally | Verified source |
| #797 | Putu Arisudhiana | Aquascaping | Artwork unavailable locally | Verified source |
| #855 | Andi Rafli | Aquascaping | Artwork unavailable locally | Verified source |
| #859 | Afied Candra | Aquascaping | Artwork unavailable locally | Verified source |
| #897 | Suwonk Coy | Aquascaping | Artwork unavailable locally | Verified source |
| #936 | Eri Gunarta | Aquascaping | Artwork unavailable locally | Verified source |
| #943 | Ghaani Firdaussia | Aquascaping | Artwork unavailable locally | Verified source |
| #984 | Yanti Yan | Aquascaping | Artwork unavailable locally | Verified source |
| #985 | Agus Hermanto | Aquascaping | Artwork unavailable locally | Verified source |
| #1012 | Dessin Drawin Ewin | Aquascaping | Artwork unavailable locally | Verified source |
| #1028 | Nurul Nugraha | Aquascaping | Artwork unavailable locally | Verified source |
| #1039 | Kurnia Edya | Aquascaping | Artwork unavailable locally | Verified source |
| #1051 | Moch Zaenuddin | Aquascaping | Artwork unavailable locally | Verified source |
| #1102 | Prananda Kurniawan | Aquascaping | Artwork unavailable locally | Verified source |
| #1150 | Karyana Bonay | Aquascaping | Artwork unavailable locally | Verified source |
| #1218 | Isnaeni Muhammad | Aquascaping | Artwork unavailable locally | Verified source |
| #1220 | Eko Budiyanto | Aquascaping | Artwork unavailable locally | Verified source |
| #1224 | Slamet Supriadi | Aquascaping | Artwork unavailable locally | Verified source |
| #1228 | Kris Adi Candra | Aquascaping | Artwork unavailable locally | Verified source |
| #1230 | I Gede Mertha Yasa | Aquascaping | Artwork unavailable locally | Verified source |
| #1264 | Cesar Mahendra | Aquascaping | Artwork unavailable locally | Verified source |
| #1305 | Herry Oetomo | Aquascaping | Artwork unavailable locally | Verified source |
| #1398 | Rachmad Ariyadi | Aquascaping | Artwork unavailable locally | Verified source |
| #1407 | Ahmad Zahid Az | Aquascaping | Artwork unavailable locally | Verified source |
| #1417 | Tommy Cahyadi | Aquascaping | Artwork unavailable locally | Verified source |
| #1421 | Budi Purwanto | Aquascaping | Artwork unavailable locally | Verified source |
| #1457 | Pipih Ian | Aquascaping | Artwork unavailable locally | Verified source |
| #1479 | Abdul Rauf | Aquascaping | Artwork unavailable locally | Verified source |
| #1549 | Nur Ahmad Ahmad | Aquascaping | Artwork unavailable locally | Verified source |
No result matches your search.
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →