Artwork unavailable locally
Published result
Indra Kusuma
Aquatic Garden, 200~400L++ Eternity ++
Profile link unavailable locallyAGA 2010 · CatalogueNo comparable overall ranking is published for this edition. Results are shown by their source category and award.
Category / award results; no overall Top 5 rank average.
++ Eternity ++
Profile link unavailable locallyForgotten Garden
Profile link unavailable locallyShining Forest
Profile link unavailable locally| Published placement | Aquascaper | Category | Work / artwork | Source |
|---|---|---|---|---|
| Published result | Wendy Kurniawan | Aquatic Garden, <70L | Tombolo | Verified source |
| Published result | Rahmat Saputra | Aquatic Garden, <70L | Forgotten Garden | Verified source |
| Published result | Rahmat Saputra | Aquatic Garden, <70L | Shining Forest | Verified source |
| Published result | Rahmat Saputra | Aquatic Garden, <70L | The Famous Tree | Verified source |
| Published result | Thio Laidy Thionardy | Aquatic Garden, <70L | Green Paradise | Verified source |
| Published result | Wendy Kurniawan | Aquatic Garden, 70~200L | Stonehenge | Verified source |
| Published result | Indra Kusuma | Aquatic Garden, 200~400L | ++ Eternity ++ | Verified source |
No result matches your search.
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →