Artwork unavailable locally
Published result
Kalyan Bhowmick
Aquatic Garden, 120~200LParadise of Nature
Profile link unavailable locallyAGA 2013 · CatalogueNo comparable overall ranking is published for this edition. Results are shown by their source category and award.
Category / award results; no overall Top 5 rank average.
Paradise of Nature
Profile link unavailable locallymelting season
Profile link unavailable locallyThe Dream
Profile link unavailable locallyBeyond
Profile link unavailable locallyWilderness Unexplored
Profile link unavailable locally| Published placement | Aquascaper | Category | Work / artwork | Source |
|---|---|---|---|---|
| Published result | t sreeram | Aquatic Garden, <28L | wonderland | Verified source |
| Published result | Robin Mazumdar | Aquatic Garden, <28L | The Dream Valley | Verified source |
| Published result | Robin Mazumdar | Aquatic Garden, <28L | The Green Curve | Verified source |
| Published result | t sreeram | Aquatic Garden, <28L | dancing nature | Verified source |
| Published result | Dr Kaushik Bose | Aquatic Garden, <28L | A Road Trail in Jim Corbett National Park | Verified source |
| Published result | Abhishankar Adhikary | Aquatic Garden, 60~120L | The Dream | Verified source |
| Published result | Hamza Syed | Aquatic Garden, 60~120L | Beyond | Verified source |
| Published result | Hamza Syed | Aquatic Garden, 60~120L | Wilderness Unexplored | Verified source |
| Published result | Kalyan Bhowmick | Aquatic Garden, 120~200L | Paradise of Nature | Verified source |
| Published result | t sreeram | Aquatic Garden, 200~320L | melting season | Verified source |
No result matches your search.
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →