Artwork unavailable locally
20Published results · 2008
—Average Top 5 overall rank
—Nation position
AGA 2008 · Hong Kong, China
Selected published results
AGA 2008 · CatalogueNo comparable overall ranking is published for this edition. Results are shown by their source category and award.
Category / award results; no overall Top 5 rank average.
Artwork unavailable locally
Published result
Michael G.W. Wong
Aquatic Garden, 200~400LMoments of Tranquility
View AquaRank profile →Artwork unavailable locally
Artwork unavailable locally
Artwork unavailable locally
20 published country results
AGA 2008 · Hong Kong, China
All published country results
| Published placement | Aquascaper | Category | Work / artwork | Source |
|---|---|---|---|---|
| Published result | Harry Kwong | Aquatic Garden, <70L | Wild on Rock | Verified source |
| Published result | Law Kai Chun | Aquatic Garden, <70L | Road to Laputa | Verified source |
| Published result | CHOW CHI CHUN | Aquatic Garden, <70L | 《鳳雛》Phoenix | Verified source |
| Published result | Wayne Sham | Aquatic Garden, <70L | Autumn Sense | Verified source |
| Published result | Chan Yuk Lun, Alan | Aquatic Garden, <70L | Green Path | Verified source |
| Published result | Wu Kwok Fai Gary | Aquatic Garden, <70L | Winter Reveal | Verified source |
| Published result | Renee So | Aquatic Garden, <70L | Mystic River | Verified source |
| Published result | Michael G.W. Wong | Aquatic Garden, 70~200L | Symphony Under the Sun | Verified source |
| Published result | Wong Wai Hung | Aquatic Garden, 70~200L | Utopia | Verified source |
| Published result | Michael G.W. Wong | Aquatic Garden, 200~400L | Moments of Tranquility | Verified source |
| Published result | Kam Wong | Aquatic Garden, 200~400L | Paradiso | Verified source |
| Published result | Kam Wong | Aquatic Garden, 200~400L | Blossom of Spring | Verified source |
| Published result | Wayne Sham | Aquatic Garden, 200~400L | Devil Village | Verified source |
| Published result | Michael G.W. Wong | Aquatic Garden, >400L | HKCC Jungle Gym | Verified source |
| Published result | Wu Kwok Fai Gary | Aquatic Garden, >400L | Foundation | Verified source |
| Second Place | Renee So | Aquatic Garden, <70L | Morning Glory | Verified source |
| Second Place | Harry Kwong | Aquatic Garden, 70~200L | Rhythm Of Nature | Verified source |
| Second Place | Wu Kwok Fai Gary | Aquatic Garden, >400L | Glacier Valley | Verified source |
| Third Place | Wayne Sham | Aquatic Garden, 200~400L | Monarchal Mountain | Verified source |
| Third Place | Kam Wong | Aquatic Garden, >400L | Mystical Forest | Verified source |
No result matches your search.
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →