Artwork unavailable locally
Published result
Tam, Kin Fat Tony
Aquatic Garden, 200~400LForever Young
Profile link unavailable locallyAGA 2007 · CatalogueNo comparable overall ranking is published for this edition. Results are shown by their source category and award.
Category / award results; no overall Top 5 rank average.
Forever Young
Profile link unavailable locallyRainbow
Profile link unavailable locally| Published placement | Aquascaper | Category | Work / artwork | Source |
|---|---|---|---|---|
| Honorable Mention | Chan Yuk Lun, Alan | Aquatic Garden, <70L | Shirakami Sanchi Beech Forest | Verified source |
| Published result | Harry Kwong | Aquatic Garden, <70L | Morning Side of The Mountain | Verified source |
| Published result | Gary Wu Kwok Fai | Aquatic Garden, <70L | Samba Dance | Verified source |
| Published result | Chan Yuk Lun, Alan | Aquatic Garden, <70L | Red Forest Hill | Verified source |
| Published result | Michael G.W. Wong | Aquatic Garden, <70L | A Touch of Nature | Verified source |
| Published result | Michael G.W. Wong | Aquatic Garden, <70L | Paradise Garden | Verified source |
| Published result | Kam Wong | Aquatic Garden, <70L | Nature Trail | Verified source |
| Published result | Kam Wong | Aquatic Garden, <70L | Sparkling Oasis | Verified source |
| Published result | Tsang Hing On Willy | Aquatic Garden, 70~200L | Baycrest | Verified source |
| Published result | Harry Kwong | Aquatic Garden, 70~200L | Sunset Paradise | Verified source |
| Published result | Kevin Wong | Aquatic Garden, 70~200L | Tropical Spring Garden | Verified source |
| Published result | Harry Kwong | Aquatic Garden, 70~200L | Fantasy Garden | Verified source |
| Published result | Tony Wong wai hung | Aquatic Garden, 70~200L | Sunset red | Verified source |
| Published result | Tam, Kin Fat Tony | Aquatic Garden, 200~400L | Forever Young | Verified source |
| Published result | Tam, Kin Fat Tony | Aquatic Garden, 200~400L | Rainbow | Verified source |
| Published result | Wayne Sham | Aquatic Garden, 200~400L | Dancing Wood | Verified source |
| Published result | Gary Wu Kwok Fai | Aquatic Garden, >400L | A Tree's Life | Verified source |
| First Place | Hui Kam Man | Aquatic Garden, 70~200L | Field of Dreams | Verified source |
| Second Place | Wayne Sham | Aquatic Garden, <70L | The Asian Mythology | Verified source |
| Third Place | Michael G.W. Wong | Aquatic Garden, <70L | Winter is upon us | Verified source |
| Third Place | Kam Wong | Aquatic Garden, 70~200L | Colors of Nature | Verified source |
No result matches your search.
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →