OVERALL RANK #106
77Published results · 2020
226.8Average Top 5 overall rank
#22Nation position
IAPLC 2020 · Germany
The contributing five
IAPLC 2020 · CompleteComplete imported published ranking.
(106 + 216 + 225 + 262 + 325) ÷ 5 = 226.8 average overall rank
OVERALL RANK #216
Alexander Termer
Aquascaping Profile link unavailable locallyOVERALL RANK #225
Georg W. Just
Aquascaping Profile link unavailable locallyOVERALL RANK #325
Johannes Schreck
Aquascaping Profile link unavailable locally0 Top 70 Top 270 Top 10077 published country results
IAPLC 2020 · Germany
All published country results
| Published placement | Aquascaper | Category | Work / artwork | Source |
|---|---|---|---|---|
| #106 | Sebastian Hopf | Aquascaping | View artwork ↗ | Verified source |
| #216 | Alexander Termer | Aquascaping | View artwork ↗ | Verified source |
| #225 | Georg W. Just | Aquascaping | View artwork ↗ | Verified source |
| #262 | Andreas Ruppert-Flerlage | Aquascaping | View artwork ↗ | Verified source |
| #325 | Johannes Schreck | Aquascaping | View artwork ↗ | Verified source |
| #355 | Florian Breindl | Aquascaping | Artwork unavailable locally | Verified source |
| #358 | Sascha Hoyer | Aquascaping | Artwork unavailable locally | Verified source |
| #367 | Fabian Beck | Aquascaping | Artwork unavailable locally | Verified source |
| #399 | Masashi Nozaki | Aquascaping | Artwork unavailable locally | Verified source |
| #405 | Thorsten Lampe | Aquascaping | Artwork unavailable locally | Verified source |
| #454 | Manuel Berg | Aquascaping | Artwork unavailable locally | Verified source |
| #461 | Aram Schneider | Aquascaping | Artwork unavailable locally | Verified source |
| #494 | David Braun | Aquascaping | Artwork unavailable locally | Verified source |
| #514 | Dominik Burkhardt | Aquascaping | Artwork unavailable locally | Verified source |
| #610 | Tanja Pechhold | Aquascaping | Artwork unavailable locally | Verified source |
| #623 | Henning Mueller | Aquascaping | Artwork unavailable locally | Verified source |
| #637 | Piotr Kostiw | Aquascaping | Artwork unavailable locally | Verified source |
| #641 | Gabriel-Daniel Chifor | Aquascaping | Artwork unavailable locally | Verified source |
| #646 | Udo Dreßler | Aquascaping | Artwork unavailable locally | Verified source |
| #655 | Jeremias Pohl | Aquascaping | Artwork unavailable locally | Verified source |
| #698 | Kevin Czech | Aquascaping | Artwork unavailable locally | Verified source |
| #741 | Leander Reimold | Aquascaping | Artwork unavailable locally | Verified source |
| #805 | Daniel Schmidt | Aquascaping | Artwork unavailable locally | Verified source |
| #906 | Ines Klopfer | Aquascaping | Artwork unavailable locally | Verified source |
| #907 | Manuel Ueberacher | Aquascaping | Artwork unavailable locally | Verified source |
| #936 | Ralph Bethge | Aquascaping | Artwork unavailable locally | Verified source |
| #948 | Stefan Gruenzner | Aquascaping | Artwork unavailable locally | Verified source |
| #994 | Ben Engelbrecht | Aquascaping | Artwork unavailable locally | Verified source |
| #1034 | Florian Brand | Aquascaping | Artwork unavailable locally | Verified source |
| #1075 | Thorsten Peetz | Aquascaping | Artwork unavailable locally | Verified source |
| #1119 | David Braun | Aquascaping | Artwork unavailable locally | Verified source |
| #1136 | Marcel Lempert | Aquascaping | Artwork unavailable locally | Verified source |
| #1162 | Florian Schiebel | Aquascaping | Artwork unavailable locally | Verified source |
| #1170 | Oliver Lorenz | Aquascaping | Artwork unavailable locally | Verified source |
| #1205 | Timo Kolb | Aquascaping | Artwork unavailable locally | Verified source |
| #1209 | Tim Noel Kadach | Aquascaping | Artwork unavailable locally | Verified source |
| #1210 | Monique Bunk | Aquascaping | Artwork unavailable locally | Verified source |
| #1211 | Christopher Breuer | Aquascaping | Artwork unavailable locally | Verified source |
| #1221 | Andre Felsmann | Aquascaping | Artwork unavailable locally | Verified source |
| #1243 | Oliver Dorner | Aquascaping | Artwork unavailable locally | Verified source |
| #1245 | Lars Schwiperich | Aquascaping | Artwork unavailable locally | Verified source |
| #1246 | Jurijs Jutjajevs | Aquascaping | Artwork unavailable locally | Verified source |
| #1278 | Florian Franzek | Aquascaping | Artwork unavailable locally | Verified source |
| #1316 | Jonas Hoeffel | Aquascaping | Artwork unavailable locally | Verified source |
| #1352 | Dennis Uttenweiler | Aquascaping | Artwork unavailable locally | Verified source |
| #1424 | Philipp Dengler | Aquascaping | Artwork unavailable locally | Verified source |
| #1426 | Christian Grübl | Aquascaping | Artwork unavailable locally | Verified source |
| #1443 | Alp Tas | Aquascaping | Artwork unavailable locally | Verified source |
| #1465 | Felix Reiswich | Aquascaping | Artwork unavailable locally | Verified source |
| #1493 | Tom Dienemann | Aquascaping | Artwork unavailable locally | Verified source |
| #1495 | Petra Braith | Aquascaping | Artwork unavailable locally | Verified source |
| #1552 | Sven Kilianski | Aquascaping | Artwork unavailable locally | Verified source |
| #1567 | Dominik Opree | Aquascaping | Artwork unavailable locally | Verified source |
| #1569 | Tim Herget | Aquascaping | Artwork unavailable locally | Verified source |
| #1592 | Julius Kotscher | Aquascaping | Artwork unavailable locally | Verified source |
| #1625 | Luis Halboth | Aquascaping | Artwork unavailable locally | Verified source |
| #1626 | Nils Ernst | Aquascaping | Artwork unavailable locally | Verified source |
| #1630 | Steffen Pauch | Aquascaping | Artwork unavailable locally | Verified source |
| #1652 | Sven Baumgärtner | Aquascaping | Artwork unavailable locally | Verified source |
| #1670 | Patrick Wilde | Aquascaping | Artwork unavailable locally | Verified source |
| #1708 | Alexander Loesch | Aquascaping | Artwork unavailable locally | Verified source |
| #1728 | Juri Bake | Aquascaping | Artwork unavailable locally | Verified source |
| #1729 | Pascal Löser | Aquascaping | Artwork unavailable locally | Verified source |
| #1748 | René Hupfer | Aquascaping | Artwork unavailable locally | Verified source |
| #1755 | Johannes Griebenow | Aquascaping | Artwork unavailable locally | Verified source |
| #1807 | Sebastian Schmidt | Aquascaping | Artwork unavailable locally | Verified source |
| #1832 | Malte Sponholtz | Aquascaping | Artwork unavailable locally | Verified source |
| #1840 | Philipp Schaedel | Aquascaping | Artwork unavailable locally | Verified source |
| #1841 | Heike Seuberth | Aquascaping | Artwork unavailable locally | Verified source |
| #1871 | Stephanie Roßberg | Aquascaping | Artwork unavailable locally | Verified source |
| #1880 | Heiko Meier | Aquascaping | Artwork unavailable locally | Verified source |
| #1885 | Julian Schlenger | Aquascaping | Artwork unavailable locally | Verified source |
| #1902 | Nici Ebbrecht | Aquascaping | Artwork unavailable locally | Verified source |
| #1903 | Oliver Barten | Aquascaping | Artwork unavailable locally | Verified source |
| #1917 | Jan Dantl | Aquascaping | Artwork unavailable locally | Verified source |
| #1944 | Lukas Traeuptmann | Aquascaping | Artwork unavailable locally | Verified source |
| #2011 | Katarina Kulichova | Aquascaping | Artwork unavailable locally | Verified source |
No result matches your search.
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →