Second Place
Karsten Dünne
Aquatic Garden, 162-219LUnified Flow
Profile link unavailable locallyAGA 2024 · CatalogueNo comparable overall ranking is published for this edition. Results are shown by their source category and award.
Category / award results; no overall Top 5 rank average.
Unified Flow
Profile link unavailable locallyMeadow path
Profile link unavailable locallyMy Jungle
Profile link unavailable locallyGreen flow
Profile link unavailable locally| Published placement | Aquascaper | Category | Work / artwork | Source |
|---|---|---|---|---|
| Published result | Andreas Ruppert-Flerlage | Aquatic Garden, Less than 28L | Massive Miniature | Verified source |
| Published result | Grzegorz Ziomek | Aquatic Garden, 28-54L | Green flow | Verified source |
| Published result | Karsten Dünne | Aquatic Garden, 80-161L | Harmony | Verified source |
| Published result | Vico Friedsam | Aquatic Garden, 220-319L | Meadow path | Verified source |
| Published result | Wilhelm Weber | Aquatic Garden, 220-319L | My Jungle | Verified source |
| Second Place | Karsten Dünne | Aquatic Garden, 162-219L | Unified Flow ↗ | Verified source |
| Third Place | Tanja Pechhold | Aquatic Garden, 80-161L | Untamed ↗ | Verified source |
No result matches your search.
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →