Artwork unavailable locally
OVERALL RANK #82
Geyner Medina
Aquatic Garden 90-220LGreen deep solstice
Profile link unavailable locallyNo confirmed data is available for this metric.
No confirmed data is available for this metric.
Lower values place higher. Gaps indicate unavailable or unconfirmed data. Click a point to open that edition’s country results. Category and award editions have no overall rank average.
| Edition | Nation position | Average rank | Results | Leading / selected results | Data status |
|---|---|---|---|---|---|
| 2025 | — | — | 1 | CompleteFewer than five published contributors. | |
|
AGA 2025 · Costa Rica View edition results →Leading aquascapersArtwork unavailable locally OVERALL RANK #82
Geyner MedinaAquatic Garden 90-220LGreen deep solstice Profile link unavailable locally | |||||
| 2024 | — | — | 2 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2024 · Costa Rica View edition results →Selected published resultsArtwork unavailable locally Published result
Briance NuñezAquatic Garden, 220-319LAmazon forest Profile link unavailable locallyArtwork unavailable locally Published result
Geyner MedinaAquatic Garden, 55-79LThe autumnal equinox Profile link unavailable locally | |||||
| 2023 | — | — | 3 | CatalogueCategory / award results; no overall Top 5 rank average. | |
|
AGA 2023 · Costa Rica View edition results →Selected published resultsArtwork unavailable locally Published result
Jorge Zumbado TrejosAquatic Garden, 220~320LPath To Confidence Profile link unavailable locallyArtwork unavailable locally Published result
Briance Calderón NuñezAquatic Garden, 220~320LGreen cayon Profile link unavailable locallyArtwork unavailable locally Published result
Andrés Esteban Cordero PorrasAquatic Garden, 80~162LJungle path Profile link unavailable locally | |||||
| 2022 | — | — | 0 | — | CatalogueNo published country records |
| 2021 | — | — | 0 | — | CatalogueNo published country records |
| 2020 | — | — | 0 | — | CatalogueNo published country records |
| 2019 | — | — | 0 | — | CatalogueNo published country records |
| 2018 | — | — | 0 | — | CatalogueNo published country records |
| 2017 | — | — | 0 | — | CatalogueNo published country records |
| 2016 | — | — | 0 | — | CatalogueNo published country records |
| 2015 | — | — | 0 | — | CatalogueNo published country records |
| 2014 | — | — | 0 | — | CatalogueNo published country records |
| 2013 | — | — | 0 | — | CatalogueNo published country records |
| 2012 | — | — | 0 | — | CatalogueNo published country records |
| 2011 | — | — | 0 | — | CatalogueNo published country records |
| 2010 | — | — | 0 | — | CatalogueNo published country records |
| 2009 | — | — | 0 | — | CatalogueNo published country records |
| 2008 | — | — | 0 | — | CatalogueNo published country records |
| 2007 | — | — | 0 | — | CatalogueNo published country records |
| 2006 | — | — | 0 | — | CatalogueNo published country records |
| 2005 | — | — | 0 | — | CatalogueNo published country records |
| 2004 | — | — | 0 | — | CatalogueNo published country records |
| 2003 | — | — | 0 | — | CatalogueNo published country records |
| 2002 | — | — | 0 | — | CatalogueNo published country records |
| 2001 | — | — | 0 | — | CatalogueNo published country records |
| 2000 | — | — | 0 | — | CatalogueNo published country records |
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →