Artwork unavailable locally
Published result
Luis Alejandro Garzón Ospina
Aquatic Garden, 160~220Lgreen canyon at sunset
Profile link unavailable locallyAGA 2020 · CatalogueNo comparable overall ranking is published for this edition. Results are shown by their source category and award.
Category / award results; no overall Top 5 rank average.
green canyon at sunset
Profile link unavailable locallyEsplendor
Profile link unavailable locallyMavecure
Profile link unavailable locallyClearing, El Retiro, Antioquia
Profile link unavailable locallyThe paradise at the first opportunity
Profile link unavailable locally| Published placement | Aquascaper | Category | Work / artwork | Source |
|---|---|---|---|---|
| Top Ten | JOHNY ANDRES MEJIA RAMIREZ | Aquatic Garden, <28L | Clearing, El Retiro, Antioquia | Verified source |
| Published result | Carlos Vélez | Aquatic Garden, 80~160L | Mavecure | Verified source |
| Published result | Luis Alejandro Garzón Ospina | Aquatic Garden, 160~220L | green canyon at sunset | Verified source |
| Published result | Jhonny Vanegas cardenas | Aquatic Garden, 220~320L | Esplendor | Verified source |
| Published result | Sandra Isabel Quiroga Moscoso | Aquatic Garden, >320L | The paradise at the first opportunity | Verified source |
No result matches your search.
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →