Artwork unavailable locally
Published result
Bruno Otávio Toma da Silva
Aquatic Garden, 160~220LThe Beginning
Profile link unavailable locallyAGA 2020 · CatalogueNo comparable overall ranking is published for this edition. Results are shown by their source category and award.
Category / award results; no overall Top 5 rank average.
The Beginning
Profile link unavailable locallyItaporanga
Profile link unavailable locallyAngels in the forest
Profile link unavailable locallyRiacho Paranavaí
Profile link unavailable locally| Published placement | Aquascaper | Category | Work / artwork | Source |
|---|---|---|---|---|
| Published result | DENIS ASSAO | Aquatic Garden, <28L | The cave in a pot. | Verified source |
| Published result | Leonardo P Furtado Junior | Aquatic Garden, <28L | Forest of Fear | Verified source |
| Published result | Ricardo Rossa | Aquatic Garden, <28L | Cascata Piraí | Verified source |
| Published result | Gabriel Gomes | Aquatic Garden, <28L | Lost Road | Verified source |
| Published result | ROBERTO LEANDRO DOS SANTOS | Aquatic Garden, <28L | Selva adentro: refúgio da vida (Into the jungle: refuge to the life) | Verified source |
| Published result | Clayton Medeiros | Aquatic Garden, <28L | Riverside | Verified source |
| Top Ten | Danny Sheps | Aquatic Garden, 28~55L | Falesia Potiguar ↗ | Verified source |
| Published result | Marcelo Takeno | Aquatic Garden, 28~55L | Dark Cliff | Verified source |
| Published result | Lauro Pissolati Neto | Aquatic Garden, 28~55L | Rainbow Mountain | Verified source |
| Top Ten | Gustavo Pimenta do Nascimento | Aquatic Garden, 55~80L | Gruta Azul ↗ | Verified source |
| Published result | Anderson Felipe Borges | Aquatic Garden, 55~80L | spring of the waters | Verified source |
| Published result | CLIVERTON DANTAS DA SILVA | Aquatic Garden, 55~80L | CAMINHOS PARA UM NOVO AMANHÃ | Verified source |
| Published result | Cleber Sá dos Santos | Aquatic Garden, 55~80L | Just Believe | Verified source |
| Published result | Pedro Vidal Olímpio de Melo Costa | Aquatic Garden, 55~80L | Parnaíba | Verified source |
| Published result | Pedro Vidal Olímpio de Melo Costa | Aquatic Garden, 55~80L | Rio Subterrâneo | Verified source |
| Published result | Wilson Cesar Castro de Lima | Aquatic Garden, 55~80L | Amor do liminha | Verified source |
| Published result | Fernando Moraes | Aquatic Garden, 55~80L | GRUTA DA LAPINHA | Verified source |
| Published result | Alex Junior Correa dos Passos | Aquatic Garden, 80~160L | The Creation of Swordtail | Verified source |
| Published result | William Fagundes | Aquatic Garden, 80~160L | Paisagismo | Verified source |
| Published result | DENIS ASSAO | Aquatic Garden, 80~160L | CAPARAÓ HILLS | Verified source |
| Published result | Daniel Henrique Basseto | Aquatic Garden, 80~160L | Nature is only commanded when obeyed | Verified source |
| Published result | Bruno Otávio Toma da Silva | Aquatic Garden, 160~220L | The Beginning | Verified source |
| Published result | Carlos Souza | Aquatic Garden, 160~220L | Chapada Diamantina | Verified source |
| Published result | LAFAIETE REIS FRANCO | Aquatic Garden, 160~220L | Itaporanga | Verified source |
| Published result | Marcio Castilho Lopes | Aquatic Garden, 160~220L | Angels in the forest | Verified source |
| Published result | Rafael Souza | Aquatic Garden, 160~220L | Riacho Paranavaí | Verified source |
| Published result | José A. C. Marreira Júnior | Aquatic Garden, 160~220L | Togetherr On The way | Verified source |
| Published result | Jackson Oliveira | Aquatic Garden, 160~220L | Roots of nature | Verified source |
| Published result | BRUNA ANDRADE | Aquatic Garden, 160~220L | Balance Energy | Verified source |
| Top Ten | Marcelo Takeno | Aquatic Garden, 220~320L | Better Days ↗ | Verified source |
| Top Ten | Renan Selingardi do Amaral | Aquatic Garden, 220~320L | A new life ↗ | Verified source |
| Published result | Rafael Tuckumantel Valim | Aquatic Garden, 220~320L | Gambate São Paulo ! | Verified source |
| Published result | André Luiz Martins Diniz Lopes Rodrigues | Aquatic Garden, 220~320L | Distant Dream | Verified source |
| Published result | Agamenon José Barbosa das Chagas | Aquatic Garden, 220~320L | Vale da paz | Verified source |
| Published result | Arthur Sarti De Almeida | Aquatic Garden, 220~320L | Sunrise in the Ravine | Verified source |
| Top Ten | Fabricio Rufino de Souza | Aquatic Garden, >320L | Essência Natural | Verified source |
| Top Ten | Ivan Tancler | Aquatic Garden, >320L | The Majestic Towers in Autumn | Verified source |
| Published result | Fernando Boturao Francischelli | Aquatic Garden, >320L | Reflection of Passion | Verified source |
| Published result | Fernando Ferreira da Cruz | Aquatic Garden, >320L | Águas de Março | Verified source |
| First Place | Thiago Goncalves de Oliveira | Aquatic Garden, 80~160L | Horizon in the Valley ↗ | Verified source |
| Best of Show and First Place | Luis Carlos Galarraga | Aquatic Garden, >320L | Whispering Shadows | Verified source |
| Second Place | Aldo Santana | Aquatic Garden, <28L | O Ninho ↗ | Verified source |
| Second Place | Carlos Souza | Aquatic Garden, 55~80L | Gruta do Lago Azul ↗ | Verified source |
| Third Place | Fernando Moraes | Aquatic Garden, 55~80L | IRAE VALLIS ↗ | Verified source |
| Third Place | Fernando Moraes | Aquatic Garden, 80~160L | VULCANO ↗ | Verified source |
No result matches your search.
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →