Artwork unavailable locally
Second Place
Adriano Montoro Nicácio
Aquatic Garden, 120~200LTo my Friend in Heaven
View AquaRank profile →AGA 2016 · CatalogueNo comparable overall ranking is published for this edition. Results are shown by their source category and award.
Category / award results; no overall Top 5 rank average.
To my Friend in Heaven
View AquaRank profile →The Meaning of Life
Profile link unavailable locallyPhýsis
Profile link unavailable locallyA Dream Come True
Profile link unavailable locallyThe touch of nature
View AquaRank profile →| Published placement | Aquascaper | Category | Work / artwork | Source |
|---|---|---|---|---|
| Top Ten | Cintia Yaginuma | Aquatic Garden, <28L | Rocky Mountain ↗ | Verified source |
| Published result | Douglas Marcel dos Santos | Aquatic Garden, <28L | Sydney Opera | Verified source |
| Honorable Mention | Rodrigo Dutra de Araujo | Aquatic Garden, 28~60L | Mirante do Pati ↗ | Verified source |
| Published result | Fabricio Rufino de Souza | Aquatic Garden, 28~60L | The Rising River | Verified source |
| Published result | Lucas de Santana Carnelós | Aquatic Garden, 28~60L | Florest of Illusions | Verified source |
| Published result | Andy Andrade | Aquatic Garden, 28~60L | The flow of the nature | Verified source |
| Published result | Davi Salvini Chixaro | Aquatic Garden, 28~60L | Path to Exile | Verified source |
| Published result | Rodolfo Silva Provenzano | Aquatic Garden, 28~60L | Pati Valley | Verified source |
| Published result | Aldo Alves de Santana | Aquatic Garden, 28~60L | Monte Elbrus | Verified source |
| Published result | Geraldo Rodrigues de Lima Filho | Aquatic Garden, 28~60L | Fire on the Poty Valley | Verified source |
| Published result | Flavio Henard Jorge de Freitas | Aquatic Garden, 28~60L | Apsu | Verified source |
| Published result | Leonardo Miranda | Aquatic Garden, 28~60L | Beyond the Mountains | Verified source |
| Published result | Breno Alexandre | Aquatic Garden, 28~60L | Vesúvio | Verified source |
| Published result | Marcio Santana Sobrinho | Aquatic Garden, 28~60L | Intertwined Nature | Verified source |
| Published result | Rodrigo Dutra de Araujo | Aquatic Garden, 28~60L | Lectorium | Verified source |
| Published result | Pablo Goes | Aquatic Garden, 28~60L | Return | Verified source |
| Published result | Rodrigo Augusto de Carvalho | Aquatic Garden, 28~60L | Canyon | Verified source |
| Top Ten | Alexandre Colombo | Aquatic Garden, 60~120L | Learning Valley ↗ | Verified source |
| Published result | Leonardo Alves de Oliveira | Aquatic Garden, 120~200L | The Meaning of Life | Verified source |
| Published result | Gil Cariri | Aquatic Garden, 120~200L | Phýsis | Verified source |
| Published result | Tassio Melo Silva | Aquatic Garden, 120~200L | A Dream Come True | Verified source |
| Published result | Renan Selingardi do Amaral | Aquatic Garden, 120~200L | The touch of nature | Verified source |
| Published result | André Luiz Martins Diniz Lopes Rodrigues | Aquatic Garden, 120~200L | Dream Canyon | Verified source |
| Top Ten | FERNANDO FERREIRA DA CRUZ | Aquatic Garden, 200~320L | wind of hope ↗ | Verified source |
| Top Ten | Luis Carlos Galarraga | Aquatic Garden, 200~320L | Time to heal ↗ | Verified source |
| Top Ten | Ana Paula Cinato | Aquatic Garden, 200~320L | Ode to joy ↗ | Verified source |
| Published result | Marcio Castilho Lopes | Aquatic Garden, 200~320L | Deep Forest | Verified source |
| Published result | Cleber Sá dos Santos | Aquatic Garden, 200~320L | Hadouken | Verified source |
| Published result | Flavio Henard Jorge de Freitas | Aquatic Garden, 200~320L | Inspiration "in vitro" | Verified source |
| Published result | Rodrigo Augusto de Carvalho | Aquatic Garden, 200~320L | THE ENDLESS RIVER | Verified source |
| Published result | Marcelo Takeno | Aquatic Garden, 200~320L | The Answer | Verified source |
| Published result | Max Rubens Breda | Aquatic Garden, 200~320L | Monte Everest | Verified source |
| Published result | Gil Cariri | Aquatic Garden, 200~320L | Green and red beauty | Verified source |
| Published result | Fabricio Rufino de Souza | Aquatic Garden, 200~320L | Agulhas Negras dawn's | Verified source |
| Published result | Fernando Boturao Francischelli | Aquatic Garden, >320L | The Roots of Soul | Verified source |
| Published result | Arthur Sarti de Almeida | Aquatic Garden, >320L | Horizons of Iceland | Verified source |
| Published result | Diego Mauro Portella | Aquatic Garden, >320L | Born to be wild | Verified source |
| First Place | Carlos Souza | Aquatic Garden, 60~120L | Nature Colors ↗ | Verified source |
| Second Place | Thiago Eloi | Aquatic Garden, 28~60L | New day, new time ↗ | Verified source |
| Second Place | Adriano Montoro Nicácio | Aquatic Garden, 120~200L | To my Friend in Heaven | Verified source |
| Second Place | Paulo Vitor Pacheco | Aquatic Garden, 200~320L | Waiting For You ↗ | Verified source |
| Third Place | Jean Ricardo Olinik | Aquatic Garden, 60~120L | Hope ↗ | Verified source |
No result matches your search.
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →