Artwork unavailable locally
Published result
Luciano Schmidt
Aquatic Garden, 120~200LForest
Profile link unavailable locallyAGA 2011 · CatalogueNo comparable overall ranking is published for this edition. Results are shown by their source category and award.
Category / award results; no overall Top 5 rank average.
Forest
Profile link unavailable locallyYears of solitude
View AquaRank profile →The Horizon through the shadows of the forest
View AquaRank profile →mysterious mountain
Profile link unavailable locally| Published placement | Aquascaper | Category | Work / artwork | Source |
|---|---|---|---|---|
| Published result | Ivan Scolfaro Caetano da Silva | Aquatic Garden, <28L | Weeds in the grass | Verified source |
| Published result | Carlos Eduardo Pires Gonçalves | Aquatic Garden, <28L | Green Valley | Verified source |
| Honorable Mention | Adriano Montoro Nicácio | Aquatic Garden, 28~60L | Grinch´s Forest | Verified source |
| Published result | Rodrigo Carneiro dos Santos | Aquatic Garden, 28~60L | Artwork unavailable locally | Verified source |
| Published result | Fabiano Marcos Gobbo | Aquatic Garden, 28~60L | In green and red | Verified source |
| Published result | Jean Ricardo Olinik | Aquatic Garden, 28~60L | Peace Valley | Verified source |
| Published result | Ricardo Antunes | Aquatic Garden, 28~60L | Lonely Tree | Verified source |
| Published result | Jean Ricardo Olinik | Aquatic Garden, 28~60L | Vibrant Nature | Verified source |
| Published result | Mário Caviquio Neto | Aquatic Garden, 28~60L | The Tree | Verified source |
| Published result | Flavio Henard Jorge de Freitas | Aquatic Garden, 28~60L | Low | Verified source |
| Published result | Adriano Montoro Nicácio | Aquatic Garden, 28~60L | Jurassic Jungle | Verified source |
| Published result | Fabiane Guido | Aquatic Garden, 28~60L | Enchanted forest | Verified source |
| Published result | Renato Kuroki | Aquatic Garden, 28~60L | Igarapé, the refuge in the forest | Verified source |
| Published result | Dyego Ramon de Souza Doim | Aquatic Garden, 28~60L | walk in the mountains | Verified source |
| Published result | Luidi Rafael de Souza Doim | Aquatic Garden, 28~60L | Old trunk with moss | Verified source |
| Published result | Flavio Henard Jorge de Freitas | Aquatic Garden, 28~60L | IWY | Verified source |
| Published result | Fabiane Guido | Aquatic Garden, 28~60L | Beyond the horizon | Verified source |
| Published result | Carlos Souza | Aquatic Garden, 60~120L | First time entry.Entered in a previous year. Previous year entry number (if applicable) Length Width Height cminches Tank Volume Litersgallonsimperial gallons Category Amazonian Stream | Verified source |
| Published result | Alexandre Augusto Vasconcelos | Aquatic Garden, 60~120L | The island of dreams | Verified source |
| Published result | Pablo Goes | Aquatic Garden, 60~120L | Rock Dynasty | Verified source |
| Published result | Dyego Ramon de Souza Doim | Aquatic Garden, 60~120L | Grove renewed | Verified source |
| Published result | Luciano Schmidt | Aquatic Garden, 120~200L | Forest | Verified source |
| Published result | Andre Luiz Longarco | Aquatic Garden, 200~320L | The Horizon through the shadows of the forest | Verified source |
| Published result | Gary José Chagas | Aquatic Garden, 200~320L | mysterious mountain | Verified source |
| Published result | Fábio Galvão de Freitas | Aquatic Garden, >320L | Callahan's home | Verified source |
| Published result | Marne Campos | Aquatic Garden, >320L | Discus Forest | Verified source |
| Published result | Carlos Melin Horcades | Aquatic Garden, >320L | Forest Gump | Verified source |
| Published result | Gary José Chagas | Aquatic Garden, >320L | Bear resting on the grass | Verified source |
| Second Place | Fabian Kussakawa | Aquatic Garden, <28L | A garden in forest | Verified source |
| Second Place | Adriano Montoro Nicácio | Aquatic Garden, 28~60L | Himalaia Dreams | Verified source |
| Second Place | Luidi Rafael de Souza Doim | Aquatic Garden, 60~120L | spring colors | Verified source |
| Second Place | Luis Carlos Galarraga | Aquatic Garden, 200~320L | Years of solitude | Verified source |
| Third Place | Fabian Kussakawa | Aquatic Garden, 28~60L | Beyond the limits | Verified source |
No result matches your search.
Inspired by Josh Sim’s IAPLC Nations Challenge. Country assignments follow the edition source. Read the methodology →